Capital Spending Sources – Things That Make You Go Hmmmmmm?

The following information supports my claims from my column this week. I will publish the column in its entirety here on Friday, but here is a summary:

Oak Ridge city government will use $10 million more of your money for the high school project to cover what the schools are withholding while they (the city) are sitting on $16 million. Though they had $5.5 million left over last year, the schools need $1 million more next year than the city will give. The schools have been given over $4.5 million for building maintenance and repair but aren’t spending it for those purposes and now want even more. Oh, and the school’s tort liability insurance has doubled.

* “Each year, the city splits money with the school system for the annual CIP budget; the past few years each side has had a $700,000 budget to spend on capital needs.

Table 46 Total Expenditures for Capital Outlay – State Reports  City’s Annual Capital Contribution to ORS (under-estimated) ORS Audit Figures – Capital Outlay (76100) ORS Approved/Proposed budget
2012 N/A $603,000 N/A $603,000
2011 $286,453 $600,000 N/A $302,000
2010 $337,412 $500,000 $89,856 $99,638
2009 $158,950 $500,000 $158,950 $159,000
2008 $102,376 $500,000 $102,377 $150,455
2007 $339,435 $500,000 $141,560 $190,300
2006 $346,712 $500,000 $150,209 $237,000
2005 $255,551 $500,000 $90,640 $112,600
2004 $406,691 $500,000 $182,736 $280,000
2003 $0 $500,000 $110,546 $294,000
2002 $447,752 $500,000 $203,123 $302,400
2010-2002 Totals $2,394,879   $4,500,000   $1,229,997   $1,825,393

1 Comment

Leave a comment